* All rates quoted are in Canadian funds.
| Cottage Rental Rates – Off-Season 2025 May 10 – June 21 / August 30 – October 31 |
||||
|---|---|---|---|---|
| Cottage | Daily | Weekend | Long Weekend | Weekly |
| Cottage #1 – Hilltop | $225 | $525 | $595 | $1,195 |
| Cottage #2 – Oakrest | $225 | $525 | $595 | $1,195 |
| Cottage #3 – Hideaway | $225 | $525 | $595 | $1,195 |
| Cottage #4 – Lakeview | $225 | $525 | $595 | $1,195 |
| Cottage #5 – Tall Pines | $225 | $525 | $595 | $1,195 |
| Twin Veranda Cottage | $225 | $525 | $595 | $1,195 |
| Cottage Rental Rates – Summer 2025 June 21 – August 23 |
||||
|---|---|---|---|---|
| Cottage | Daily | Weekend | Long Weekend | Weekly |
| Cottage #1 – Hilltop | n/a | n/a | n/a | $1,695 |
| Cottage #2 – Oakrest | n/a | n/a | n/a | $1,695 |
| Cottage #3 – Hideaway | n/a | n/a | n/a | $1,695 |
| Cottage #4 – Lakeview | n/a | n/a | n/a | $1,695 |
| Cottage #5 – Tall Pines | n/a | n/a | n/a | $1,695 |
| Twin Veranda Cottage | n/a | n/a | n/a | $1,695 |
| Cottage Rental Rates – Summer 2025 Saturday, August 23 – Friday, August 29 |
||||
|---|---|---|---|---|
| Cottage | Daily | Weekend | Long Weekend | Weekly |
| Cottages | n/a | n/a | n/a | $1,445 * |
| * Weekly rate for last week of August is reduced by $250 to compensate for loss of one day. | ||||
NOTE:
- No daily or weekend rentals from June 21 to August 29.
- Prices are based up to 4 persons per cottage.
- Maximum of 5 persons per cottage.
- All rentals subject to applicable taxes.
Extra Persons
Rates for additional persons (maximum 5 per cottage):
- per night- $65.00 per person
- per week- $155.00 per person
- day visitors – $35.00 per person
All rentals subject to applicable taxes.
| 2025 Marina Rates | ||
|---|---|---|
| Daily | Weekly | |
| Boat & Motor (6 to 9.9 HP) | $140 | $425 |
| Deluxe 15 ft Fishing Boat 15 H.P | $185 | $525 |
| Canoes/Kayaks | No charge for Guests | |
| Pedal Boats/Stand-Up Paddle Boards | No charge for Guests | |
| Docking (your boat) | $15 | $60 |
NOTE:
- Gas is not included in above rates.
- Life Jackets & oars are included with rentals.
- All rentals subject to applicable taxes.
- Rates quoted are for Blue Mountain Lodge guests only
